Dräger Alcotest® 5000
อุปกรณ์ตรวจจับแอลกอฮอล์
Key Facts | |
Application | Professional |
Sensor technology | Dräger Electrochemical Sensor / Fuel cell |
Bluetooth Module | ✗ |
System Integration | ✗ |
GPS Module | ✗ |
Data storage | 500 Tests |
Data readout via PC | ✓ |
Charging of rechargeable batteries in device | ✗ |
Print option | ✗ |
Language conversion by customer | ✓ |
Tests Modes | |
Active breath alcohol test | ✗ |
Non-Contact breath test | ✓ |
Passive breath alcohol test | ✓ |
Dräger Alcotest mouthpiece | ✗ |
Dräger Alcotest funnel | ✓ |
Displayed Results | Device just show "No Alcohol" or "Alcohol" |
Technical Data | |
Measuring range | up to 2.5 mg/L |
Operating temperature | -15°C - 50°C |
Display | Black / White |
Connection port | Micro USB |
Type of battery | 3xAA-LR6 / 3x NiMH |
Number of tests from full battery | 5000 |
Protection class | IP54 |
Calibration interval | 24 months |
Start up time | 3 seconds |
Analyse time after test sample | 3 to 25 seconds |
Recovery time to be ready for next test | 20 to 120 seconds |
Approvals | |
CE Sign | ✓ |
EU Police approval (EN15964) | ✗ not approved, because type of device cannot approved according approval |
EU Private Use approval (EN16280) | ✗ not approved, because type of device cannot approved according approval |
NHTSA Evidential | ✗ not approved, because type of device cannot approved according approval |
Australia | ✗ not approved, because type of device cannot approved according approval |
German Lloyd | ✗ not approved, because type of device cannot approved according approval |
US Coast Guard | ✗ not approved, because type of device cannot approved according approval |
UK Home Office | ✗ not approved, because type of device cannot approved according approval |
Criminal Code of Canada | ✗ |